Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,205 | 
| Net change | ▼ 45 (-1.38%) | 
| Volume | 38,637,989,675 | 
| Trade cost | 4,022 | 
| Market price | 3,250 | 
|---|---|
| High price | 3,300 | 
| Low price | 3,160 | 
| PER | 0.00 | 
| Shares Outstanding | 12,055,535 | 
| Upper limit | 4,225 | 
|---|---|
| Lower limit | 2,275 | 
| par value | 500 | 
| 52week High | 5,000 | 
| 52week Low | 2,265 | 
Disclosure Information