Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,020 |
| Net change | ▼ 10 (-0.33%) |
| Volume | 36,407,715,700 |
| Trade cost | 10,544 |
| Market price | 3,030 |
|---|---|
| High price | 3,035 |
| Low price | 2,985 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 3,935 |
|---|---|
| Lower limit | 2,125 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information