Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,895 |
| Net change | ▼ 85 (-2.14%) |
| Volume | 46,956,308,825 |
| Trade cost | 16,587 |
| Market price | 3,975 |
|---|---|
| High price | 3,975 |
| Low price | 3,860 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 5,170 |
|---|---|
| Lower limit | 2,790 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information